🔥

Fire And Ice: аккорды на гитаре

На этой странице вы найдёте аккорды песни «Fire And Ice» для гитары, а также полный текст композиции. Аккорды и текст размещены в обучающих целях, чтобы начинающим гитаристам было проще разобраться, как играть песню «Fire And Ice» на гитаре.

Как играть на гитаре песню «Fire And Ice»: аккорды, текст, разбор

Для начала давайте ознакомимся с оригинальными аккордами, которые используются в композиции «Fire And Ice», оценим, реально ли научиться играть эту песню на гитаре для начинающих гитаристов, а затем посмотрим слова и аккорды песни и перейдём к разбору.

Аккорды песни «Fire And Ice» для гитары

Чтобы сыграть песню «Fire And Ice» на гитаре, вам нужно выучить следующие аккорды:

  • A

Слова песни «Fire And Ice» с аккордами

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Yngwie Malmsteen - Fire and Ice
from Fire and Ice

|--------12---|-17p12-------------12---------------------------------------|
|-----13------|-------13----12-13----13----------17-18p15----------15-15---|
|--14---------|----------14-------------14----13----------16----16---------|
|-------------|----------------------------14----------------18------------|
|-------------|------------------------------------------------------------|
|-------------|------------------------------------------------------------|

-----------------|-12------------------------------------------------------|
--------------12-|----13----/15-13--------13/17-17-------------------------|
--16-------13----|-------14--------14--14----------19p17p16----------------|
-----18-15-------|------------------------------------------19p18p17-------|
-----------------|---------------------------------------------------20p19-|
-----------------|---------------------------------------------------------|

-------------|-------------------------------------------------------------|
-------------|-----------13-17p13----------17-15----------------18p15------|
-------------|--------14----------14----14-------16----------16-------16---|
-------------|-----14----------------14-------------18-15-18---------------|
--p17--------|-------------------------------------------------------------|
------20p19--|-17----------------------------------------------------------|

------------|----------------12-17p12--------------------12h13p12----------|
--------15--|-17p13-------13----------13-----------12-15----------15p13p12-|
-----16-----|-------14-14-----------------14-13-14-------------------------|
--18--------|--------------------------------------------------------------|
------------|--------------------------------------------------------------|
------------|--------------------------------------------------------------|

------------------|----------------------------------13-10h12-13-12-10-13--|
------------------|-13-12-13-12p10-13p10h12h13p12p10-----------------------|
--14p13-----------|--------------------------------------------------------|
--------15-14-12--|--------------------------------------------------------|
------------------|--------------------------------------------------------|
------------------|--------------------------------------------------------|

-10h12-13-12-10-|---------------------------------12-8h10-12-10-8-12-8h10--|
----------------|-12-8h10-12-10-8-12-8h10-12-10-8--------------------------|
----------------|----------------------------------------------------------|
----------------|----------------------------------------------------------|
----------------|----------------------------------------------------------|
----------------|----------------------------------------------------------|

-12-10----|-----------------------------10-6h8-10-8-6-10-6h8-10-8-6-|-------|
-------11-|-10-6h8-10-8-6-10-6h8-10-8-6-----------------------------|-9-5h7-|
----------|---------------------------------------------------------|-------|
----------|---------------------------------------------------------|-------|
----------|---------------------------------------------------------|-------|
----------|---------------------------------------------------------|-------|

--------------------------------------------------------|-------------------|
--9-7-5-10-7-9-10-9-7-12-9h10-12-10-9-13-10-12-13-12-10-|-14-10-12-14-12-10-|
--------------------------------------------------------|-------------------|
--------------------------------------------------------|-------------------|
--------------------------------------------------------|-------------------|
--------------------------------------------------------|-------------------|

--------------------12-9-10-12-10-9-13-10-12-13-12-10-|-14-10-12-14-12-10--|
--15-12-14-15-14-12-----------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|

                                                        1/2
-16-12-14-16-14-12-17-14-16-17-16-14-1-16-17-19-17-16-|-19b---rb19~--17-19-|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|
------------------------------------------------------|--------------------|

-20-17-19-20-19-17-20-|-17-19-20-19-22bf--rb22--22bf--22bf--22bf----------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|

Rhythm Fig.1

|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|--5-----5---4~-------4-------2--|-----5-------7-------7-------2----------|
|--5-----5---5~-------5-------2--|-----5-------5-------5-------3----------|
|-----0-----------0-------0------|-0-------0-------0-------0--------------|
|--------------------------------|----------------------------------------|

                                                           Rhythm Fig.2
|-----------------------|---------------------------------|----------------|
|-----------------------|--------3-----3-----3------------|----------------|
|--/5-----4~------------|-----2---------------------------|--2-------5-----|
|--/5-----5~------------|--0--------0-----0---------------|--2-------5-----|
|----------------/5----|-----------------------2p0-------|--0---0---------|
|-----------------------|------------------------------3--|----------------|

---------------------------------|-----------------------------------------|
---------------------------------|-----------------------------------------|
---4----7----7-------7-------2---|--------------5------7----7---7-------7--|
---5----5----5-------5-------2---|--------------5------5----5---5-------5--|
-----------------0-------0-------|--0---0---0------0----------------0------|
---------------------------------|-----------------------------------------|

------------|----------------------------|---------------------------------|
------------|------------------------0---|----------3-----3----------------|
---2--------|----------4~--------2-------|------2---------------2----------|
---3--------|---3/5----5~----3-----------|--0----------0-----0-------------|
------------|----------------------------|-------------------------2p0-----|
------------|----------------------------|------------------------------3--|

|--------------------------------------------|----------------------------|
|--------------------------------------------|----------------------------|
|--2-------5---4----7----7-------7-------2---|--------------5------7----7-|
|--2-------5---5----5----5-------5-------2---|--------------5------5----5-|
|--0---0---------------------0-------0-------|--0---0---0------0----------|
|--------------------------------------------|----------------------------|

--------------|----------------------------|---------------------------------|
--------------|------------------------0---|----------3-----3----------------|
--7-----7--2--|----------4~--------2-------|------2---------------2----------|
--5-----5--3--|---3/5----5~----3-----------|--0----------0-----0----------0--|
-----0--------|----------------------------|-------------------------2p0-----|
--------------|----------------------------|---------------------------------|

Verse repeat Rhythm Fig.2

1.  Every day is like a set up race, and the world is still a lonely place
2.  Tomorrow will be different  All you need is just some confidence

To be or not to be is this the final quiz?
I dream of being a warrior so far beyond.

A flash in the pan goodbye.  Still shooting for the open sky
There's a voice that whispers I can fail.  I believe it is a trick of the tail

Between the devil and the deep blue sea I cannot find a compromise
Between the devil and the deep blue sea there is no way no compromise

It's all just treason, the bring me down with their lies

Don't know the reason, my life is fire and ice

Interlude

|-20p17~--------|-----------5-8p5-------8-7-4-------4-10p7--------7-------|
|---------------|-5-------5-------5---5-------6---6--------9----9---------|
|---------------|---5---5-----------5-----------7------------10-----------|
|---------12---|-----7---------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|

|-8------------8-12p8---------12-13-12-10-----------------------------17---|
|---10----------------10---10-------------13-12-10----12-----------------17|
|------9----9------------9-------------------------13----109--------------|
|--------10---------------------------------------------------12p10p9------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|

|--------------------------------------------------13---------------------|
|-----------13-17p13----------17-15-------------------15----------15------|
|-14-----14----------14----14-------16-13----13-16-------16-13-16---------|
|-----14----------------14----------------15------------------------------|
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|

|-12--------------12--17p12-------------13p12-------------------------------|
|----13---------------------13----13-15-------15p13p12----------------------|
|-------14----14---------------14----------------------14p13----------------|
|----------14------------------------------------------------15p14p12-------|
|---------------------------------------------------------------------15p14-|
|---------------------------------------------------------------------------|

------|
------|
------|
------|
--p12-|
------|

Guitar Solo
   1/2                                                              1 1/2
|--19b---rb19--19b--rb19--17----17-|-------17------17------------17-21b----|
|----------------------------20----|-20bf-----20bf----17h20----------------|
|----------------------------------|------------------------17bf-----------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|

|--rb21--17h19-------20~--22bf--|-rb22--20-19-17----18/19-17-------17------|
|--------------17-18------------|----------------20----------20-18----20---|
|-------------------------------|------------------------------------------|
|-------------------------------|------------------------------------------|
|-------------------------------|------------------------------------------|
|-------------------------------|------------------------------------------|

--------|----------------------------------------------------17---|--------|
-18p17--|-20-18-17----18-17-------------------------------17----17|h18p17--|
--------|----------19-------19-17-19-17-17-16----------17---------|--------|
--------|-------------------------------------19~---19------------|--------|
--------|---------------------------------------------------------|--------|
--------|---------------------------------------------------------|--------|

--------------------------|-------------------------------------------------|
---------------17~----18--|-18~--------17--------------------------------20-|
--19p17p16----------------|------17h19-----19p17p16h17h19p17p16-------19----|
-----------19-------------|-------------------------------------19-17-------|
--------------------------|-------------------------------------------------|
--------------------------|-------------------------------------------------|

-----------|-----------------------------------------------------------------|
-----------|-----------------------------------------------------------------|
-----------|-17h19p17p16-----------------------------------------------------|
--15h17h19-|-------------19----------------------------17--------------------|
-----------|----------------20p19p17----------17h19h20-----20p19p17----------|
-----------|-------------------------20p19p17-----------------------20p19h20-|

----------------|-----------17------------------17h20~--------------------|
----------------|--------17----17------------17---------------------------|
----------------|-----17----------17------17------------------------------|
------------0---|--19------------------19---------------------------------|
--17------------|---------------------------------------------------------|
-----20p19------|---------------------------------------------------------|

  1/2          1/2
|-19b----rb19--19b--17-19-19h20p19p17--|-20-19-17----19-17-------17--------|
|--------------------------------------|----------20-------20-18----20-18--|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|

----------------------------------------17-|-------------------------------|
-17-20-18-17----18-17----------17-18-20----|-20p17-20-18-17----18-17-------|
-------------19-------19-17-19-------------|----------------19-------19-17-|
-------------------------------------------|-------------------------------|
-------------------------------------------|-------------------------------|
-------------------------------------------|-------------------------------|

-----------------------------17p12---------|----12------------------------|
--17----------15----------13---------------|-15-----15bf~--------15bf~----|
-----19-17-16----17-16-14-----------14/17--|------------------------------|
-------------------------------------------|------------------------------|
-------------------------------------------|------------------------------|
-------------------------------------------|------------------------------|

|--------------------------------------------|-----------------------------|
|--15bfp13----15bf-13h15p13----15-13-15-15bf-|-13----15-13-15-13bf--13bf---|
|----------14---------------14---------------|----14-----------------------|
|--------------------------------------------|-----------------------------|
|--------------------------------------------|-----------------------------|
|--------------------------------------------|-----------------------------|

                                             1/2
------------------------|--------------------------------------|-----------|
--13-13bf--13-13bf--13--|-13bf-13-13bf-13bf--13b--13bf--13-13bf|-rb13------|
------------------------|--------------------------------------|-------14--|
------------------------|--------------------------------------|-----------|
------------------------|--------------------------------------|-----------|
------------------------|--------------------------------------|-----------|

----------|----------------------|----------------------------------------|
----------|-15bf--13~------13bf--|-13bf--13bf--13--13bf------8-8----------|
--14--12--|-----------14~--------|-----------------------14------7-9------|
----------|----------------------|----------------------------------------|
----------|----------------------|----------------------------------------|
----------|----------------------|----------------------------------------|

       1/2
|-------------------------------------|------------7-----8-----10---------|
|-------------------------------------|------8-10~-----------------9------|
|-7--9-7b--------7--------------------|--7/9----------9-----9-------------|
|-----------10p7---10p7---------------|-----------------------------------|
|-----------------------10p7----------|-----------------------------------|
|----------------------------10-8-5~--|-----------------------------------|

|--10---10bf-------rb10----|---15bf~----rb15---|--------------------------|
|--------------------------|--------------------|--------------------------|
|--------------------------|--------------------|--------------------------|
|--------------------------|--------------------|---0/---------------------|
|--------------------------|--------------------|---0/---------------------|
|--------------------------|--------------------|--------------------------|

Outro Chorus play Rhy Fig 2 with solo fadeout

                       1/2
|-------17-----17--19--19b----|-------------------------------|-------------|
|-20bf------------------------|--17~--17~---------------------|-------------|
|-----------------------------|--------------17h19--19bf---19p|h21--21------|w/bar
|-----------------------------|-------------------------------|-------------|
|-----------------------------|-------------------------------|-------------|
|-----------------------------|-------------------------------|-------------|

|---------------------------------|-----------------------------------------|
|---------------------------------|-----------------------------------------|
|--19p17p16h17h19p17p16-----------|-----------------------------------------|
|-----------------------19-19-17--|-19p17-19p17-------17--------------------|
|---------------------------------|-------------20p19----20p19p17h19p17h19p-|
|---------------------------------|-----------------------------------------|

------------------------|--------------------------------------------------|
------------------------|--------------------------------------------------|
------------------------|--fade out----------------------------------------|
----17------------------|--------------------------------------------------|
-17----20p19p17---------|--------------------------------------------------|
-----------------20p19--|--------------------------------------------------|

=======================================================================
h = hammeron                    Judy Letostak
/ = slide                      Fidonet 1:202/762
x = ghost note                  MetalNet 666:666/2
t = tap (right hand)            The Music Shop BBS (619)423-4970 24hrs
~ = vibrato
bf = bend full                  tr = trill
rb = release bend               p.s. = pick scrape
dive = dive with bar            b = bend / step written over note
========================================================================
The Music Shop BBS (619)423-4970  24hrs
Guitar Tab, Bass Tab, Lyrics, Sound Files, Pictures, BRE...LORD...FidoNet...
MetalNet...In a band?  Want some exposure?  I have a file area for bands
will take anything that can be put on a computer...Lyrics, pictures, sound
files, gig ads...email me or call my bbs.  It's free, and access is free.

Источник: Яндекс Музыка / Apple Music

Оцените подбор: