🔥

Christ Denied: аккорды на гитаре

На этой странице вы найдёте аккорды песни «Christ Denied» для гитары, а также полный текст композиции. Аккорды и текст размещены в обучающих целях, чтобы начинающим гитаристам было проще разобраться, как играть песню «Christ Denied» на гитаре.

Как играть на гитаре песню «Christ Denied»: аккорды, текст, разбор

Для начала давайте ознакомимся с оригинальными аккордами, которые используются в композиции «Christ Denied», оценим, реально ли научиться играть эту песню на гитаре для начинающих гитаристов, а затем посмотрим слова и аккорды песни и перейдём к разбору.

Аккорды песни «Christ Denied» для гитары

=================================================================================================

Song: Christ Denied
Artist: Deicide
Album: Once Upon the Cross (1995)


Tuning: Half step down

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Kickass song.  Once Upon the Cross was one of the best albums ever, very melodic, very fast, and quite technical (though not as technical as the far less melodic Legion), the only thing this album suffers from, IMO, is that all the songs share the same structure, and it's a simple structure at that.  That doesn't count for too much though, so I'd still give this album a 9 out of 10.  Deicide fucking rule.  Feel free to e-mail me with any comments, corrections, and all that other happy shit.  If you spot any mistakes, you can fix it your fucking self, or you can e-mail me and I'll see what I can do.  Enjoy.
=================================================================================================

Fig. 1
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--------------------------------------------3----|
A|--------------------------------------------1----|
E|--0-0-302-0-0-0-203-0-0-301-0-0-0-203-0-0-3---0--|
    . . ... . . . ... . . ... . . . ... . . .   .

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|----------------------------------------------------3----|
A|----------------------------------------------------1----|
E|--0-0-302-0-0-0-203-0-0-301-0-0-0-203-0-0-301-0-0-3---0--|
    . . ... . . . ... . . ... . . . ... . . ... . . .   .

Fig. 2
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|--4-4-4-4-4-4-------3-3-3-3----1--|
E|--2-2-2-2-2-2--0-5--1-1-1-1--0----|
    . . . . . .  . .  . . . .  . .

Riff 1
e|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-----------------------------------|----------------------------------|
D|-----------------------------------|----------------------------------|
A|------111---------111--------------|------111---------111-------------|
E|--000-----222-000-----000-222-333--|--000-----222-000-----1111111111--|

e|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-----------------------------------|----------------------------------|
D|-----------------------------------|----------------------------------|
A|------111---------111--------------|------111---------333-------------|
E|--000-----222-000-----000-222-333--|--000-----222-000-----1111111111--|

Riff 2
e|------------------------------------|-----------------------------------|
B|------------------------------------|-----------------------------------|
G|------------------------------------|-----------------------------------|
D|------------------------------------|-----------------------------------|
A|--------3-2222222222-55-1111111111--|--------3--------------------------|
E|--0-1-3-----------------------------|--0-1-3---22222222-55-11111111111--|

End
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|----------------------------------------------------3--|
A|----------------------------------------------------1--|
E|--0-0-302-0-0-0-203-0-0-301-0-0-0-203-0-0-301-0-0-3----|
    . . ... . . . ... . . ... . . . ... . . ... . . .   

Order of play

Fig. 1 x2
Fig. 2 x4
Fig. 1 x2
Fig. 2 x4
Riff 1 x2
Riff 2 x4
Riff 1 x2
Fig. 1 x2
Fig. 2 x4
Fig. 1 x2
Fig. 2 x4
Riff 1 x2
Riff 2 x4
Riff 1 x2
End x1

Источник: Яндекс Музыка / Apple Music

Оцените подбор: