Under The Rotted Flesh: аккорды на гитаре
На этой странице вы найдёте аккорды песни «Under The Rotted Flesh» для гитары, а также полный текст композиции. Аккорды и текст размещены в обучающих целях, чтобы начинающим гитаристам было проще разобраться, как играть песню «Under The Rotted Flesh» на гитаре.
Как играть на гитаре песню «Under The Rotted Flesh»: аккорды, текст, разбор
Для начала давайте ознакомимся с оригинальными аккордами, которые используются в композиции «Under The Rotted Flesh», оценим, реально ли научиться играть эту песню на гитаре для начинающих гитаристов, а затем посмотрим слова и аккорды песни и перейдём к разбору.
Аккорды песни «Under The Rotted Flesh» для гитары
Чтобы сыграть песню «Under The Rotted Flesh» на гитаре, вам нужно выучить следующие аккорды:
- Eb
Слова песни «Under The Rotted Flesh» с аккордами
=================================================================================================
Song: Under the Rotted Flesh
Artist: Cannibal Corpse
Album: Butchered at Birth (1991)
Tuning: Eb (half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: This has to be the craziest fucking song ever. It took me over an hour and a half to tab Riff 4, all the while I would put it back and listen to it over and over until I got each part right. It's probably off a little, but if you can do better, you're welcome to try. I put all the parts together for you on the bottom because the song is just too crazy to put together unless you know how it goes by heart. If you spot any mistakes, feel free to e-mail me the corrections, otherwise I'll see what I can do. Enjoy.
=================================================================================================
Main Riff
e|------------------------|------------------------|-----------------------------
B|------------------------|------------------------|-----------------------------
G|------------------------|------------------------|---------------------3-------
D|------------4444-----3--|------------7777-----4--|------------3333-----1-------
A|-------3333------443-3--|-------7777------887-2--|-------2222------332-1-------
E|--2222---------------1--|--6666---------------2--|--1111-----------------------
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------------4444-----5-----------------------------------------
A|-------3333------443-3-----------------------------------------
E|--2222---------------3-----------------------------------------
Riff 1 (verse)
e|--------------------|--------------------|--------------------|------------------------
B|--------------------|--------------------|--------------------|------------------------
G|--------------------|--------------------|--------------------|------------------------
D|--------------------|--------------------|--------------------|------------------------
A|--------------------|--------------------|--1111111111111111--|--2222222222222222------
E|--2222222222222222--|--1111111111111111--|--------------------|------------------------
e|--------------------|--------------------|--------------------|------------------------
B|--------------------|--------------------|--------------------|------------------------
G|--------------------|--------------------|--------------------|------------------------
D|--------------------|--1111111111111111--|--------------------|------------------------
A|--------------------|--------------------|--------------------|--3333333333333333------
E|--1111111111111111--|--------------------|--2222222222222222--|------------------------
Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|-----------3-----5-4-3-2---------------------------------------
A|--22222222---4-3-5-4-3-2---------------------------------------
E|-----------------3-2-1-0---------------------------------------
Riff 2 (interlude)
e|---------------------------|---------------------------|-------------------------------
B|---------------------------|---------------------------|-------------------------------
G|---------------------------|---------------------------|-------------------------------
D|---------------------------|------333------------------|------777----------------------
A|------222------------------|--222-----443--------------|--666-----887------------------
E|--111-----332-000-000-000--|--------------000-000-000--|--------------0-0-0-0-0-0-----
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------444------------------------------------------------------
A|--333-----554--------------------------------------------------
E|--------------000-000-000--------------------------------------
Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------3-----3--------------------------------------------------
A|------4-----4--------------------------------------------------
E|--000---000---000-000-0-0-000----------------------------------
Riff 3A
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|-----------6p5-------------------------------------------------
D|------3333-----5p4---------------------------------------------
A|--2222-------------4p3-3p2-------------------------------------
E|---------------------------------------------------------------
Riff 3B
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|-----------10p9------------------------------------------------
D|------7777------9p8--------------------------------------------
A|--6666--------------8p7-7p5------------------------------------
E|---------------------------------------------------------------
Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------------------5-4-3----------------------------------------
A|-----------1------5-4-3----------------------------------------
E|--00000000---2-1--3-2-1----------------------------------------
Riff 4
e|------------------|------------------|-----------------------|------------------|
B|------------------|------------------|-----------------------|------------------|
G|------------------|------------------|-----------------------|------------------|
D|------------------|------------------|-----------------------|------------------|
A|--1111------------|------------------|--1111------3333-------|--2222------------|
E|-------3333-0000--|--4444-1111-0000--|-------2222------2222--|-------3333-0000--|
e|------------------|-----------------------|------------------|------------------|
B|------------------|-----------------------|------------------|------------------|
G|------------------|-----------------------|------------------|------------------|
D|------------------|-----------------------|------------------|------------------|
A|------------------|--1111------1111-2222--|--1111------------|------------------|
E|--4444-1111-0000--|-------2222------------|-------3333-0000--|--4444-1111-0000--|
e|-----------------------|------------------|------------------|-----------------------|
B|-----------------------|------------------|------------------|-----------------------|
G|-----------------------|------------------|------------------|-----------------------|
D|-----------------1111--|------------------|------------------|-----------------------|
A|--1111-----------------|--2222------------|------------------|--1111-----------3333--|
E|-------2222-1111-------|-------3333-0000--|--4444-1111-0000--|-------2222-1111-------|
e|------------------|------------------|-----------------------|-----------------|
B|------------------|------------------|-----------------------|-----------------|
G|------------------|------------------|-----------------------|-----------------|
D|------------------|------------------|-----------------------|-----------------|
A|--2222------------|------------------|--1111------3333-------|--2222-----------|
E|-------3333-0000--|--4444-1111-0000--|-------2222------2222--|------3333-0000--|
e|------------------|-----------------------|------------------|------------------|
B|------------------|-----------------------|------------------|------------------|
G|------------------|-----------------------|------------------|------------------|
D|------------------|-----------------------|------------------|------------------|
A|------------------|--1111------1111-2222--|--1111------------|------------------|
E|--4444-1111-0000--|-------2222------------|-------3333-0000--|--4444-1111-0000--|
e|-----------------------|------------------|------------------|-----------------------|
B|-----------------------|------------------|------------------|-----------------------|
G|-----------------------|------------------|------------------|-----------------------|
D|-----------------1111--|------------------|------------------|-----------------------|
A|--1111-----------------|--2222------------|------------------|--1111-----------3333--|
E|-------2222-1111-------|-------3333-0000--|--4444-1111-0000--|-------2222-1111-------|
Fig. 4A
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--------------3-------------3-3--------------------------------
A|--------------4-------------4-4--------------------------------
E|--000-000-000---000-000-000------------------------------------
Fig. 4B
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--------------3-------------3-2--------------------------------
A|--------------4-------------4-3--------------------------------
E|--000-000-000---000-000-000------------------------------------
Order of play
Main riff x2
Riff 1 x1
Main riff x1
Fig. 1 x8
Riff 2 x3
Fig. 2 x6
Main riff x2
Riff 3A x8
Riff 3B x4
Riff 3A x4
Fig. 3 x8
Riff 4 x1
Fig. 4A x3
Fig. 4B x1
Fig. 1 x8
Riff 1 x1
Main riff x3